International Rates
Country | Direct Dialed Per Minute Rate | Operator Assisted Per Minute Rate |
---|---|---|
AFGHANISTAN | $1.26 | $7.60 |
ALBANIA | $0.43 | $5.59 |
ALGERIA | $0.47 | $3.18 |
AMERICAN SAMOA | $0.28 | $3.25 |
ANDORRA | $0.17 | $2.46 |
ANGOLA | $0.55 | $6.50 |
ANGUILLA | $0.64 | $2.81 |
ANTIGUA/BARBUDA | $0.44 | $2.15 |
ARGENTINA | $0.28 | $2.83 |
ARMENIA | $0.57 | $4.22 |
ARUBA | $0.29 | $2.13 |
ASCENSION ISLAND | $1.13 | $4.15 |
AUSTRALIA | $0.34 | $2.57 |
AUSTRALIAN TERR | $3.54 | $7.62 |
AUSTRIA | $0.24 | $2.32 |
AZERBAIJAN | $0.59 | $4.96 |
BAHAMAS | $0.31 | $1.98 |
BAHRAIN | $0.48 | $3.27 |
BANGLADESH | $0.72 | $5.54 |
BARBADOS | $0.63 | $2.38 |
BELARUS | $0.43 | $4.76 |
BELGIUM | $0.11 | $2.04 |
BELIZE | $0.43 | $2.62 |
BENIN | $0.56 | $2.52 |
BERMUDA | $0.18 | $2.02 |
BHUTAN | $0.75 | $7.14 |
BOLIVIA | $0.41 | $2.90 |
BOSNIA/HERZEGOVINA | $0.43 | $2.90 |
BOTSWANA | $0.36 | $3.23 |
BRAZIL | $0.18 | $2.79 |
BRUNEI | $0.45 | $3.60 |
BULGARIA | $0.30 | $3.31 |
BURKINA FASO | $0.78 | $5.09 |
BURUNDI | $0.80 | $6.14 |
BVI (TORTOLA) | $0.52 | $2.99 |
CAMBODIA | $1.34 | $6.50 |
CAMEROON | $0.53 | $3.28 |
CANADA | $0.06 | $1.10 |
CAPE VERDE ISLANDS | $0.57 | $4.25 |
CAYMAN ISLANDS | $0.28 | $1.99 |
CENTRAL AFRICAN REP | $0.84 | $6.09 |
CHAD | $1.53 | $7.14 |
CHILE | $0.17 | $2.08 |
CHINA | $0.17 | $3.96 |
COLOMBIA | $0.26 | $2.90 |
COMOROS | $3.65 | $3.65 |
CONGO | $0.65 | $5.45 |
CONGO DEM REP(ZAIRE) | $0.65 | $4.28 |
COOK ISLANDS | $3.70 | $6.85 |
COSTA RICA | $0.23 | $2.34 |
CROATIA | $0.37 | $2.38 |
CUBA | $1.10 | $2.40 |
CUBA - GUANTANAMO | $2.40 | |
CYPRUS | $0.52 | $3.28 |
CZECH REPUBLIC | $0.22 | $2.87 |
DENMARK | $0.17 | $2.36 |
DIEGO GARCIA | $2.10 | $4.83 |
DJIBOUTI | $0.75 | $4.68 |
DOMINICA | $0.71 | $2.74 |
DOMINICAN REPUBLIC | $0.36 | $2.38 |
EAST TIMOR | $2.10 | $3.10 |
ECUADOR | $0.35 | $3.11 |
EGYPT | $0.47 | $3.63 |
EL SALVADOR | $0.29 | $2.52 |
EQUATORIAL GUINEA | $1.03 | $6.30 |
ERITREA | $1.10 | $3.38 |
ESTONIA | $0.28 | $5.47 |
ETHIOPIA | $1.10 | $3.22 |
FALKLAND ISLAND | $1.16 | $5.10 |
FAROE ISLANDS | $0.58 | $2.28 |
FIJI | $0.79 | $3.11 |
FINLAND | $0.46 | $2.92 |
FRANCE | $0.08 | $1.90 |
FRENCH GUIANA | $0.44 | $2.66 |
FRENCH POLYNESIA | $0.63 | $3.99 |
GABON | $0.46 | $2.59 |
GAMBIA | $0.51 | $3.65 |
GEORGIA | $0.55 | $3.88 |
GERMANY | $0.11 | $1.89 |
GHANA | $0.42 | $4.25 |
GIBRALTAR | $0.39 | $4.25 |
GLOBAL MOBILE | $4.53 | |
GREECE | $0.12 | $2.76 |
GREENLAND | $0.77 | $2.82 |
GRENADA | $0.70 | $2.55 |
GUADELOUPE | $0.33 | $2.04 |
GUATEMALA | $0.38 | $3.60 |
GUINEA | $0.50 | $5.57 |
GUINEA-BISSAU | $1.22 | $6.62 |
GUYANA | $0.98 | $4.25 |
HAITI | $0.57 | $2.52 |
HONDURAS | $0.45 | $3.51 |
HONG KONG | $0.10 | $2.62 |
HUNGARY | $0.23 | $2.30 |
ICELAND | $0.29 | $2.69 |
INDIA | $0.42 | $3.64 |
INDONESIA | $0.28 | $3.11 |
INMARSAT SNAC | $5.28 | |
INTERNATIONAL NETWORKS | $2.90 | |
IRAN | $0.69 | $3.36 |
IRAQ | $1.16 | $3.86 |
IRELAND | $0.09 | $1.86 |
ISRAEL | $0.19 | $4.25 |
ITALY | $0.12 | $2.21 |
IVORY COAST | $0.71 | $4.83 |
JAMAICA | $0.62 | $2.24 |
JAPAN | $0.18 | $2.49 |
JORDAN | $0.61 | $2.75 |
KAZAKHSTAN | $0.32 | $4.27 |
KENYA | $0.62 | $3.22 |
KIRIBATI | $0.95 | $4.64 |
KOREA (NORTH) | $1.55 | $8.15 |
KOREA (SOUTH) | $0.12 | $2.59 |
KUWAIT | $0.55 | $2.42 |
KYRGYZSTAN | $0.59 | $5.42 |
LAOS | $0.97 | $7.65 |
LATVIA | $0.48 | $5.35 |
LEBANON | $0.52 | $5.20 |
LESOTHO | $0.46 | $2.87 |
LIBERIA | $0.38 | $3.81 |
LIBYA | $0.49 | $3.36 |
LIECHTENSTEIN | $0.31 | $1.94 |
LITHUANIA | $0.46 | $4.98 |
LUXEMBOURG | $0.12 | $2.66 |
MACAU | $0.45 | $4.27 |
MACEDONIA | $0.46 | $3.50 |
MADAGASCAR | $1.29 | $6.73 |
MALAWI | $0.42 | $2.66 |
MALAYSIA | $0.18 | $2.88 |
MALDIVES REPUBLIC | $0.83 | $5.54 |
MALI | $0.80 | $4.19 |
MALTA REPUBLIC | $0.65 | $4.41 |
MARSHALL ISLANDS | $0.56 | $3.74 |
MARTINIQUE | $0.36 | $2.06 |
MAURITANIA | $0.74 | $3.98 |
MAURITIUS | $0.71 | $5.24 |
MAYOTTE ISLANDS | $0.70 | $3.93 |
MEXICO | $0.11 | $2.00 |
MICRONESIA | $0.78 | $3.07 |
MOLDOVA | $0.52 | $4.09 |
MONACO | $0.22 | $2.04 |
MONGOLIA | $0.89 | $6.81 |
MONTENEGRO | $0.49 | $4.25 |
MONTSERRAT | $0.62 | $2.10 |
MOROCCO | $0.65 | $4.25 |
MOZAMBIQUE | $0.60 | $6.58 |
MYANMAR (BURMA) | $1.20 | $9.22 |
NAMIBIA | $0.39 | $3.81 |
NAURU | $2.30 | $5.21 |
NEPAL | $0.72 | $4.03 |
NETHERLANDS | $0.08 | $2.05 |
NETHERLANDS ANTILLES | $0.58 | $2.06 |
NEW CALEDONIA | $0.79 | $4.28 |
NEW ZEALAND | $0.12 | $2.88 |
NICARAGUA | $0.40 | $2.82 |
NIGER | $0.60 | $3.22 |
NIGERIA | $0.73 | $2.62 |
NIUE ISLAND | $4.80 | $6.15 |
NORWAY | $0.11 | $1.79 |
OCEAN ATLANTIC EAST | $5.28 | |
OCEAN ATLANTIC WEST | $5.28 | |
OCEAN INDIAN | $5.28 | |
OCEAN PACIFIC | $5.28 | |
OMAN | $0.73 | $3.16 |
PAKISTAN | $0.42 | $4.83 |
PALAU | $0.79 | $4.77 |
PALE AUTH | $0.13 | $4.25 |
PANAMA | $0.36 | $2.39 |
PAPUA NEW GUINEA | $1.31 | $3.63 |
PARAGUAY | $0.40 | $3.75 |
PERU | $0.62 | $3.03 |
PHILIPPINES | $0.26 | $2.87 |
POLAND | $0.21 | $2.38 |
PORTUGAL | $0.36 | $2.76 |
QATAR | $0.57 | $3.96 |
REUNION ISLAND | $0.70 | $3.93 |
ROMANIA | $0.41 | $3.22 |
RUSSIA | $0.30 | $4.15 |
RWANDA | $0.91 | $5.16 |
SAN MARINO | $0.39 | $2.49 |
SAO TOME/PRINCIPE | $1.57 | $6.17 |
SAUDI ARABIA | $0.63 | $3.34 |
SENEGAL | $0.78 | $4.11 |
SEYCHELLES | $0.84 | $6.01 |
SIERRA LEONE | $0.68 | $4.97 |
SINGAPORE | $0.14 | $2.42 |
SINT MAARTEN | $0.58 | $2.06 |
SLOVAKIA | $0.32 | $2.59 |
SLOVENIA | $0.29 | $2.57 |
SOLOMON ISLANDS | $3.65 | $5.67 |
SOMALIA | $1.97 | $6.74 |
SOUTH AFRICA | $0.39 | $2.79 |
SPAIN | $0.09 | $2.52 |
SRI LANKA | $0.71 | $4.83 |
ST HELENA | $1.55 | $4.83 |
ST KITTS/NEVIS | $0.61 | $2.82 |
ST LUCIA | $0.61 | $2.48 |
ST PIERRE/MIQUELON | $0.50 | $2.09 |
ST VINCENT/GRENADINE | $0.67 | $2.38 |
SERBIA | $0.49 | $4.25 |
SUDAN | $0.88 | $7.26 |
SURINAME | $0.92 | $4.00 |
SWAZILAND | $0.33 | $3.16 |
SWEDEN | $0.17 | $2.06 |
SWITZERLAND | $0.17 | $1.81 |
SYRIA | $0.78 | $5.28 |
TAIWAN | $0.10 | $2.67 |
TAJIKISTAN | $0.40 | $4.88 |
TANZANIA | $0.54 | $3.22 |
THAILAND | $0.30 | $2.57 |
TOGO | $0.81 | $3.25 |
TOKELAU | $2.30 | $5.85 |
TONGA | $0.87 | $4.83 |
TRINIDAD/TOBAGO | $0.68 | $2.53 |
TUNISIA | $0.48 | $3.51 |
TURKEY | $0.41 | $3.01 |
TURKMENISTAN | $0.59 | $4.27 |
TURKS/CAICOS | $0.69 | $2.28 |
TUVALU | $2.98 | $7.74 |
UGANDA | $0.50 | $2.77 |
UKRAINE | $0.43 | $4.60 |
UNITED ARAB EMIRATES (UAE) | $0.44 | $2.52 |
UNITED KINGDOM (UK) | $0.05 | $1.82 |
URUGUAY | $0.40 | $2.52 |
UZBEKISTAN | $0.36 | $5.04 |
VANUATU | $3.56 | $7.71 |
VATICAN CITY | $0.11 | $2.21 |
VENEZUELA | $0.25 | $1.90 |
VIETNAM | $0.96 | $3.97 |
WALLIS/FUTUNA ISLAND | $4.69 | $6.44 |
WESTERN SAMOA | $0.75 | $4.83 |
YEMEN REP | $0.95 | $2.87 |
ZAMBIA | $0.65 | $3.86 |
ZIMBABWE | $0.40 | $3.48 |
International Directory Assistance Per Call Surcharge
International | Per Call Rate |
---|---|
Anguilla | $2.49 |
Antigua | $2.49 |
Bahamas | $2.49 |
Barbados | $2.49 |
Bermuda | $2.49 |
British Virgin Islands | $2.49 |
Canada | $2.49 |
Cayman Islands | $2.49 |
Dominica | $2.49 |
Dominican Republic | $2.49 |
Grenada | $2.49 |
Jamaica | $2.49 |
Montserrat | $2.49 |
Mustique | $2.49 |
Nevis | $2.49 |
Palm Island | $2.49 |
St. Kitts | $2.49 |
St. Lucia | $2.49 |
St. Vincent | $2.49 |
Trinidad/Tobago Islands | $2.49 |
Turks & Caicos | $2.49 |
Union Island | $2.49 |
Australia | $6.95 |
Austria | $6.95 |
Finland | $6.95 |
France | $6.95 |
Germany | $6.95 |
Netherlands | $6.95 |
New Zealand | $6.95 |
Spain | $6.95 |
Switzerland | $6.95 |
United Kingdom | $6.95 |
Other International Locations | $7.95 |
The above rates do not include fees charged by foreign telecommunications companies. Many foreign telecommunications companies impose additional termination fees on calls made to cellular phones and other wireless devices including, but not limited to, personal digital assistants (PDA's), mobile phones and satellite phones. Rates are subject to change without notice. Additional fees and surcharges are also imposed for international directory assistance, operated assisted calls and calls made to premium services such as chat lines. Termination fees and charges vary by country.